Custom report recipe: Difference between revisions
(SEO-optimized content from ActiveCampaign documentation) |
(SEO-optimized content from ActiveCampaign documentation) |
||
| Line 2: | Line 2: | ||
'''Navigation:''' [[Main_Page]] > [[Reports]] > [[Custom Reports]] > Custom report recipe | '''Navigation:''' [[Main_Page]] > [[Reports]] > [[Custom Reports]] > Custom report recipe | ||
= Custom | == Custom Report Recipe: Ecommerce Product Performance == | ||
Custom reports in ActiveCampaign allow users to gain deep insights into their data, particularly regarding ecommerce operations. The '''Custom report recipe: Ecommerce product performance''' enables you to analyze product performance metrics based on various factors including order volume, revenue, and abandoned carts. This feature matters because it empowers businesses to make data-driven decisions that can enhance product performance and overall sales. | |||
The '''Custom report recipe: Ecommerce | |||
== How to Access Custom Reports == | == How to Access Custom Reports == | ||
To access the custom reporting tool, follow these steps: | To access the custom reporting tool within your ActiveCampaign account, follow these steps: | ||
# Click '''Reports''' | |||
# | # Click on '''Reports''' in the left menu of your account. | ||
# From the '''Reports''' menu, select '''Custom Reports'''. | |||
Doing this will lead you to the workspace where you can start creating customized reports tailored to your ecommerce needs. | |||
== Step-by-Step Instructions == | == Step-by-Step Instructions == | ||
Creating a product performance report involves adding filters, dimensions, and measures to organize and analyze your data effectively. Below are the detailed steps to build this report: | |||
=== Create the Filters === | === Create the Filters === | ||
You | You need to create four filters located within the '''eCommerce''' view: | ||
1. Click on the '''eCommerce''' view. | |||
2. Select '''Order Created Date'''. A list of options will expand. | |||
3. Hover over the desired filter and click the filter icon that appears. For this article, select the '''Date''' filter. | |||
4. Repeat this for the following filters: | |||
- Hover over '''Automation Name''' and click the filter icon. | |||
- Hover over '''Campaign Name''' and click the filter icon. | |||
- Hover over '''Product Name''' and click the filter icon. | |||
After adding the filters, it's necessary to set operators and values: | |||
5. Click the dropdown beside each filter to specify an operator. | |||
6. Click the value field; a list of applicable options will appear. Select the appropriate value for each filter. | |||
=== Create the Dimension === | === Create the Dimension === | ||
To add the dimension to your report, perform the following: | |||
1. While in the '''eCommerce''' view, click on '''Product Name'''. This will define the dimension for your report. | |||
=== Create the | === Create the Measure === | ||
To include the measure in your report: | |||
1. Scroll down to the '''Measures''' section within the '''eCommerce''' view. | |||
2. Click on the '''Total Orders''' option to add it to your report. | |||
=== Run the Report === | === Run the Report === | ||
Once all | Once all components are assembled, you can run the report: | ||
1. Navigate to the '''Visualization''' portion of the report builder. | |||
2. Click on the '''Table''' chart icon. | |||
3. Finally, click the '''Run''' button located on the top right of the report. | |||
The system will now retrieve the data which may take a few moments to display. | |||
=== Save and Share the Report === | === Save and Share the Report === | ||
After running the report, you can save | After running the report, you can save it for future access or share it with colleagues: | ||
1. Click the gear icon located at the top right of the report, next to the '''Run''' button. | |||
2. Select the '''Save as a Look''' option. | |||
3. Enter a '''Title''' for your Look. | |||
4. Optionally, provide a description for context. | |||
5. Click on the '''Save & View Look''' option to finalize it. | |||
== Configuration Options and Settings == | == Configuration Options and Settings == | ||
When creating your custom report, you will utilize the following critical elements: | |||
* | |||
* **Filters**: | |||
* ''' | - '''Order Created Date''' | ||
- '''Automation Name''' | |||
- '''Campaign Name''' | |||
- '''Product Name''' | |||
* **Dimension**: | |||
- '''Product Name''' | |||
* **Measure**: | |||
- '''Total Orders''' | |||
These components are essential in tailoring the report to extract meaningful insights into your ecommerce operations. | |||
== Best Practices and Tips == | == Best Practices and Tips == | ||
- Ensure you filter reports accurately to focus on the most relevant data. | |||
- Consider using various date ranges to compare product performance over time. | |||
- Regularly review and adjust filters to keep your reports up-to-date with current campaigns and promotions. | |||
- Share insights generated from these reports with your sales and marketing teams to enhance collaborative decision-making. | |||
== Troubleshooting == | == Troubleshooting == | ||
If you encounter issues while creating | If you encounter issues while creating your custom report, consider the following troubleshooting tips: | ||
- Check if you have selected the correct filters, dimensions, and measures. Often, a simple oversight can result in incomplete reports. | |||
- If data isn't loading, verify your internet connection or attempt to refresh the page. | |||
- Ensure that you have the appropriate permissions to create and save custom reports in your account. | |||
== FAQ == | == FAQ == | ||
=== What | === What is the Custom report recipe: Ecommerce product performance? === | ||
It is a guided workflow in ActiveCampaign that allows users to create tailored reports focused on ecommerce product performance based on key metrics like order volume and revenue. | |||
=== | === What features do I need to access custom reports? === | ||
To utilize this feature, you must have the Custom Reports add-on, which is included with the Enterprise plan or available for purchase if you have a Plus or Professional plan. | |||
=== Can I | === Can I filter reports by specific campaigns? === | ||
Yes, | Yes, one of the filters you can apply is the '''Campaign Name''', which allows you to isolate performance data related to specific marketing campaigns. | ||
=== | === Is it possible to save and retrieve my reports later? === | ||
Absolutely! You can save your custom reports and easily access them for future reference or sharing with your team. | |||
=== | === What type of data can I visualize in this report? === | ||
You can visualize data related to total orders, revenue, and other important sales metrics organized by various filters. | |||
=== How long does it take to generate | === How long does it take for the report data to generate? === | ||
The | The time it takes for data to load will vary depending on the amount of information being processed, but it typically only takes a few moments. | ||
=== | === Can I share my reports with other users in ActiveCampaign? === | ||
Yes, you can share saved reports with colleagues directly through the platform, making collaboration easier. | |||
For additional resources and details, consult the ActiveCampaign help center or refer to the official documentation related to custom reports. | |||
``` | ``` | ||
Revision as of 19:17, 3 November 2025
```mediawiki Navigation: Main_Page > Reports > Custom Reports > Custom report recipe
Custom Report Recipe: Ecommerce Product Performance
Custom reports in ActiveCampaign allow users to gain deep insights into their data, particularly regarding ecommerce operations. The Custom report recipe: Ecommerce product performance enables you to analyze product performance metrics based on various factors including order volume, revenue, and abandoned carts. This feature matters because it empowers businesses to make data-driven decisions that can enhance product performance and overall sales.
How to Access Custom Reports
To access the custom reporting tool within your ActiveCampaign account, follow these steps:
- Click on Reports in the left menu of your account.
- From the Reports menu, select Custom Reports.
Doing this will lead you to the workspace where you can start creating customized reports tailored to your ecommerce needs.
Step-by-Step Instructions
Creating a product performance report involves adding filters, dimensions, and measures to organize and analyze your data effectively. Below are the detailed steps to build this report:
Create the Filters
You need to create four filters located within the eCommerce view:
1. Click on the eCommerce view. 2. Select Order Created Date. A list of options will expand. 3. Hover over the desired filter and click the filter icon that appears. For this article, select the Date filter. 4. Repeat this for the following filters:
- Hover over Automation Name and click the filter icon. - Hover over Campaign Name and click the filter icon. - Hover over Product Name and click the filter icon.
After adding the filters, it's necessary to set operators and values:
5. Click the dropdown beside each filter to specify an operator. 6. Click the value field; a list of applicable options will appear. Select the appropriate value for each filter.
Create the Dimension
To add the dimension to your report, perform the following:
1. While in the eCommerce view, click on Product Name. This will define the dimension for your report.
Create the Measure
To include the measure in your report:
1. Scroll down to the Measures section within the eCommerce view. 2. Click on the Total Orders option to add it to your report.
Run the Report
Once all components are assembled, you can run the report:
1. Navigate to the Visualization portion of the report builder. 2. Click on the Table chart icon. 3. Finally, click the Run button located on the top right of the report.
The system will now retrieve the data which may take a few moments to display.
After running the report, you can save it for future access or share it with colleagues:
1. Click the gear icon located at the top right of the report, next to the Run button. 2. Select the Save as a Look option. 3. Enter a Title for your Look. 4. Optionally, provide a description for context. 5. Click on the Save & View Look option to finalize it.
Configuration Options and Settings
When creating your custom report, you will utilize the following critical elements:
- **Filters**:
- Order Created Date - Automation Name - Campaign Name - Product Name
- **Dimension**:
- Product Name
- **Measure**:
- Total Orders
These components are essential in tailoring the report to extract meaningful insights into your ecommerce operations.
Best Practices and Tips
- Ensure you filter reports accurately to focus on the most relevant data. - Consider using various date ranges to compare product performance over time. - Regularly review and adjust filters to keep your reports up-to-date with current campaigns and promotions. - Share insights generated from these reports with your sales and marketing teams to enhance collaborative decision-making.
Troubleshooting
If you encounter issues while creating your custom report, consider the following troubleshooting tips:
- Check if you have selected the correct filters, dimensions, and measures. Often, a simple oversight can result in incomplete reports. - If data isn't loading, verify your internet connection or attempt to refresh the page. - Ensure that you have the appropriate permissions to create and save custom reports in your account.
FAQ
What is the Custom report recipe: Ecommerce product performance?
It is a guided workflow in ActiveCampaign that allows users to create tailored reports focused on ecommerce product performance based on key metrics like order volume and revenue.
What features do I need to access custom reports?
To utilize this feature, you must have the Custom Reports add-on, which is included with the Enterprise plan or available for purchase if you have a Plus or Professional plan.
Can I filter reports by specific campaigns?
Yes, one of the filters you can apply is the Campaign Name, which allows you to isolate performance data related to specific marketing campaigns.
Is it possible to save and retrieve my reports later?
Absolutely! You can save your custom reports and easily access them for future reference or sharing with your team.
What type of data can I visualize in this report?
You can visualize data related to total orders, revenue, and other important sales metrics organized by various filters.
How long does it take for the report data to generate?
The time it takes for data to load will vary depending on the amount of information being processed, but it typically only takes a few moments.
Yes, you can share saved reports with colleagues directly through the platform, making collaboration easier.
For additional resources and details, consult the ActiveCampaign help center or refer to the official documentation related to custom reports. ```